Brief specifications on Nubia X (it has a rear display for selfies)
| CPU frequency | 2.649GHz |
| RAM memory capacity | 8GB, 6GB |
| operating system | Android |
| Operating system version number | Android 8.1.0 |
| WAP function | not support |
| GPRS function | stand by |
| Camera function | Support, main: 8 million pixels or more (24 million pixels), deputy: 8 million pixels or more (16 million pixels) |
| Number of cameras | 2 |
| JAVA function | not support |
| storage of phone | 64GB, 128GB |
| Local connection | Bluetooth, USB |
| Handwriting input | stand by |
| radio | not support |
| USSD | not support |
| POC (PTT) push to talk | not support |
| WLAN | stand by |
| stream media | not support |
| IMPS | not support |
| SyncML | not support |
| Video playback | 3GP, RM, MPEG-4, AVI |
| Audio Player | WAV, AMR, MP3, MID |
| Image Format | JPG, GIF, PNG, BMP |
| EDGE function | stand by |
| Electronic dictionary | not support |
| PDA function | not support |
| GPS | stand by |
| Optical zoom factor | not support |
| Extended storage | not support |
| Expansion card capacity | |
| custom made | Non-custom mobile phone |
| TV function | not support |
| TV OUT | not support |
| Car FM transmitter | not support |
| Videophone (VT) | not support |
| Video shooting | Support, 1080p |
| sensor type | CMOS sensor |
| Number of CPU cores | 8 |
| E-Mail email | Support, POP3 |
| HDMI output | not support |
| special function | Gravity sensor, distance sensor, light sensor, fingerprint recognition, fast charging |
| Voice mode | Support voice back to GSM, support voice back to TD-SCDMA, support VoLTE |
| SMS | Ordinary text message, MMS multimedia message |
| Built-in antenna | stand by |
| group message | stand by |
| Voice dialing | not support |
| recording function | stand by |
| Caller picture recognition | not support |
| Phone address book capacity | 3000 (bar) |
| EFR STK function | stand by |
| Voice menu | not support |
| Scene mode | stand by |
| Supported supplementary services | Number identification, call forwarding, call waiting, call hold |
| Emergency call | 122,110,119,112,120 |
| Ringtone recognition | not support |
| PUK2 | not support |
| Alarm clock | Support shutdown |
| calendar | Support lunar calendar |
| Headphone port | Shared port with charger |
| Keyboard type | virtual keyboard |
| Network frequency | 900MHz, 1800MHz, 800MHz, 2GHz, Band 38, Band 39, Band 40, Band 41 (2555-2575 MHZ, 2575-2635 MHZ, 2635-2655 MHZ), Band 1, Band 3, 1.9GHz, I, B8 |
| Number of screens | 2 |
| can choose colour | Gold, black |
| Dimensions | 154.1×73.30×8.65 (mm) |
| weight | 178 (g) |
| Color screen color depth | 16 million |
| Bearer band | Quad-band |
| Standard configuration | Charger, data cable, instruction manual |
| Mobile phone system | GSM, CDMA, TD-SCDMA, TD-LTE, LTE FDD, WCDMA, CDMA 2000 |
| Inner screen parameter | Screen pixels: 1080 × 2280; screen size: 6.26 (inch), TFT |
| External screen parameters | Screen pixels: 720 × 1520; screen size: 5.1 (inch), OLED |
| antenna | Built in |
| Terminal style | Straight |
| Battery rated capacity | 3800mAH |

Comments
Post a Comment