LEAGOO S9 the best Android Phone Out now to beat iPhone & Samsung
Basic Description | ||
Model | Leagoo S9(Global Rom&Unlocked) | |
Band | 2G: GSM: 850(B5)/900(B8)/1800(B3)/1900(B2)MHz 3G: WCDMA: 850/900/2100MHz 4G: FDD-LTE: B1/3/7/8/20 TDD-LTE: B40 | |
[===Not Sure Your Network ?===] | ||
Sim Card |
Dual SIM, Dual Standby
2 Nano SIMs or 1 Nano SIM + 1 TF card | |
Style | Bar | |
Color | Black/Blue/Gold | |
4G VoLTE | Support | |
System | ||
OS | Android 8.1 | |
CPU | MT6750 Octa-Core 1.5GHz ARM Cortex-A53 28nm | |
GPU | Mali-T860 MP2 520MHz | |
RAM | 4GB | |
ROM | 32GB | |
Card Extend | Yes, support TF card up to 128GB | |
Display | ||
Display Size | 5.85 Inch | |
Resolution | HD+ 1512*720 (19:9 Display) | |
Type | IPS | |
Pixel density | 286 | |
Effective Area | 8341.3675 Square millimeter | |
Color gamut | 85% | |
Contrast Ratio | TBD | |
Touch Panel | ||
Panel Technology | G+F+F, 5 points touch | |
IC | LU3102 | |
Sensor Technology | Yellow light process | |
Material | 2.5D curved glass,6-7H,0.7mm,Asahi Glass | |
Fitting Method With Display | Full lamination | |
Support Format | ||
Video Playback | Support AVI, 3GP, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats, up to 1080p / 30fps | |
Video Produce | Highest support 1080p@30fps video shooting | |
Audio File Format | Support MP3, M4A, AAC, MKA, AMR and other video formats / supports lossless format: ALAC(Apple Lossless), FLAC, APE, WAV | |
Graphic Format | Support JPEG, BMP, GIF,PNG etc. | |
Game | Support | |
Earphone Port | 3.5mm US standard earphone | |
Charger interface | Type-C 2.0 | |
Electric Acoustic Devices | ||
Speaker | Box1511, triple magnetic | |
Motor | Flat-bonding 0827 | |
Receiver | Shrapnel type 1206 | |
Mic | Silicone Mic | |
Notify light | N/A | |
Buttun LED | N/A | |
General | ||
Camera | Front Camera(*8.0MP FF) Sensing area 1/4inch Pixel area 1.12um*1.12um Aperture FNO/2.0 Frame Rate 30fps Sensor type TBD Rear Camera(*13.0MP AF + 2.0MP FF) Main Rear Camera 13MP AF IMX258 Sub Rear Camera 0.3MP FF GC0310 Sensing area 1/3.06 inch Pixel area 1.12um*1.12um Frame rate 30fps Aperture FNO/2.2 Autofucos Support Sensor type TBD Flash led Flash (1000mA*1,Yellow Light) | |
Language | Japanese, Chinese (Traditional), Chinese (Simplified), Chinese (Hong Kong), Indonesian, Malaysian, Catalan, Czech, Danish, Portuguese, Roman, Slovak, Slovenian, Finnish Swedish, Vietnamese, Turkish, Greek, Arabic, Urdu, Hebrew (Israel), Armenian, Ukrainian, Serbian, Russian, Kazakh, Bulgarian, French, Filipino, Spanish (USA), Spanish, English (UK), English (US), Estonian, German (Switzerland), German (Austria).(More details please refer to the screenshots) | |
GPS | GPS+ Glonass, Bluetooth, FM, WIFI, Four in one chip:MT6625L (GPS features LNA-low noise amplifier, enhance GPS) (802.11 a/b/g/n (11M-350M bit/s),2.4G WIFI & 5G WIFI) (Bluetooth 4.0, Low power consumption) | |
WIFI | ||
Bluetooth | ||
FM | ||
OTG | Yes | |
OTA | Yes | |
Gravity Sensor | Yes | |
Proximity Sensor | Yes | |
Ambient Light Senor | Yes | |
Compass (magnetic) | Yes | |
Face Unlock | Yes | |
RearFingerprint | Yes | |
Dimensions | 162.8*76.15*11.8mm | |
Battery(Built in) | 3300mAh Battery | |
Quick Charging | Yes,5V/2A | |
Other Features | 3G, GPS, FM, Bluetooth, Ebook, Email,
Messaging, wallpapers, calendar, calculator, clock, camera,
tethering & portable hotspot, etc
| |
Package included | 1 x Leagoo S9 Smartphone | |
1 x USB Cable | ||
1 x EU Charger(5V/2A) | ||
1 x Type-C 2.0/ 2A/ White | ||
1 x TPU Case | ||
1 x Packing box | ||
1 x Manual | ||
1 x Warranty card |
Screenshots:
Comments
Post a Comment